Camere climatice seria KB 8000 producator Termaks Norvegia
Descriere
Trimite unui prieten
Comenteaza
The Termaks environmental chambers are developed to meet needs for simultaneous control of temperature, humidity and light. A microprocessor-based controller makes the chambers easy to operate.
All interior parts are made of stainless steel while the exterior is made of electroplated steel coated with a grey polyester/epoxy coating (RAL 7035)
Accurate temperature throughout the environmental chambers and a low circulation of air inside the chamber is obtained by conduct system which keeps most of the air stream outside the working chamber.
Key features of our environmental chambers
- Simple operation
- Programmable
- 20 Temperature settings
- 20 humidity settings
- 0 - 100% Light intensity settings
- Adjustable alarm limits
- Automatic safety thermostat settings
- Digital calibration
- Ultrasonic humidifier
- Very low power consumption
| Temperature control | KB 8400 F | KB 8400 FL | |
|---|---|---|---|
| Temperature variation (time) | +/- °C | 0,1 | 0,2 |
| Temperature deviation (spatial) | +/- °C | 0,3 | 0,3 |
| Readability/ Setability | °C | 0,1 | 0,1 |
| Temperature range |
°C |
-2 - 70 | -2 - 70 |
| Sensor Thermocouple | Type K | Type K | |
| Controller | PID | PID | |
| Display | LCD | LCD | |
|
Adjustable alarm limits (visual and acoustic) |
°C | Yes | Yes |
| Humidity control | KB 8400 F | KB 8400 FL | |
| Humidity variation (time) | +/-%RH | 2 | 2 |
| Humidity deviation (spatial) | +/-%RH |
2 |
2 |
| Readability/ Setability | %RH | 0,1 | 0,1 |
| Readability | %RH | 1 | 1 |
| Range setting | %RH | 1 - 99 | 1 - 99 |
| Working range | %RH | 15 - 96**** | 15 - 96**** |
| Sensor Capacitive | Yes | Yes | |
| Controller | PID | PID | |
| Display | LCD | LCD | |
| Acoustic alarm limits (visual and acoustic) | %RH | Yes | Yes |
| Water quality | Destilled/Ionized | Destilled/Ionized | |
| Water reservoir | litres | 18 | 18 |
| Automatic De-icing system | Fixed | Fixed | |
| Light control | KB 8400 F | KB 8400 FL | |
| Readability/ Setability | % | 3 - 100 | |
| Light intensity, in the middle | Lux | 12000 | |
| Light intensity, in both sides | Lux | 25000 | |
| Safety termostats | KB 8400 F | KB 8400 FL | |
| Temperature variation (time) | +/- °C | 3 | 3 |
| Sensor (thermocouple) | Type K | Type K | |
| Automatic setting | Yes | Yes | |
| Adjustable limits | Yes | Yes | |
| Timer | KB 8400 F | KB 8400 FL | |
| Timer (1-999 minutes or hours) | Yes | Yes | |
| Real Time Program | Yes | Yes | |
| Real time Backup | >1 month | >1 month | |
| Accessories | KB 8400 F | KB 8400 FL | |
| Printer Report Program | Optional* | Optional* | |
| Serial Data Port | RS 232 | Yes | Yes |
| 2x24 Characters LCd Display | Yes | Yes | |
| Access Port 30 mm | Optional | Optional | |
| Inspection window in door with cover | Optional | Optional | |
| Castors, lockable | Yes | Yes | |
| Fittings | KB 8400 F | KB 8400 FL | |
| Water filling port | 1/2" | 1/2" | |
| Drain port | 1/2" | 1/2" | |
| Max water pressure | Bar | 6 | 6 |
| Shelves | KB 8400 F | KB 8400 FL | |
| Standard (max) | 3 (22) | 3 (22) | |
| Dimensions w,d | mm | 610 x 580 | 610 x 580 |
| Max load per shelf | kg | 30 | 30 |
| Permitted total load | kg | 120 | 120 |
| Power consumption | KB 8400 F | KB 8400 FL | |
| Nominal power | W | 1200 | 1800 |
| Nominal voltage | V | 230, 1~ | 230, 1~ |
| Frequency | Hz | 50/60 | 50/60 |
| Dimensions | KB 8400 F | KB 8400 FL | |
| Exterior W,D,H | mm | 830,720,1840 | 960,720,1840 |
| Interior w,d,h | mm | 630,592,1073 | 630,592,1073 |
| Volume working chamber | litres | 400 | 400 |
| Weights | KB 8400 F | KB 8400 FL | |
| Net weight | kg | 210 | 240 |
| Shipping weight | kg | 230 | 250 |
| Shipping dimensions, W,D,H | cm | 91,80,201 | 104,800,201 |
| Shipping volume | dm3 | 1463 | 1672 |
Nici un post gasit

