Incubator cu convectie fortata model BF 53
Descriere
Trimite unui prieten
Comenteaza
- Electronical contolled APT.line™ preheating chamber assuring temperature accuracy and reproducible results
- Temperature range 5 °C (41 °F) above ambient up to 100 °C (212 °F)
- Digital temperature setting with an accuracy of a tenth of a degree
- MS controller with several timer functions
- Time functions:
- 0 to 99 h 59 min delayed ON
- 0 to 99 h 59 min delayed OFF
- 0 to 99 h 59 min temperature-dependent
- delayed OFF
- Adjustable fan speed
- Adjustable ventilation by means of rear exhaust duct, Ø 50 mm (1.97 inch) with ventilation flap and front ventilation slide
- Inner glass door
- Independent adjustable temperature safety device class 3.1, providing full protection against chamber over-temperature, with visual alarm
- RS 422 interface for use with optional GMP/GLP and FDA guideline 21 CFR Part 11 compliant APT-COM™ DataControlSystem software, or switch over to printer output with RS 232 / RS 422 interface converter
- Adjustable intervals for printer
- Units up to 115 liters are stackable
- 2 chrome-plated racks included
- BINDER test certificate
| BF 53 | ||
![]() |
Exterior dimensions | |
| Width (mm/inch) | 634 / 25.0 | |
| Height (inclusive feet) (mm/inch) | 617 / 24.3 | |
| Depth (mm/inch) | 575 / 22.6 | |
| Plus door handle and exhaust duct (mm/inch) | 85 / 3.4 | |
| Wall clearance rear (mm/inch) | 100 / 3.9 | |
| Wall clearance side (mm/inch) | 160 / 6.3 | |
| Exhaust duct outer- Ø (mm/inch) | 52 / 2.1 | |
| Steam space volume (l/cu.ft.) | 70 / 2.5 | |
| Number of doors | 1 | |
![]() |
Interior dimensions | |
| Width (mm/inch) | 400 / 15.8 | |
| Height (mm/inch) | 400 / 15.8 | |
| Depth (mm/inch) | 330 / 13.0 | |
| Interior volume (l/cu.ft.) | 53 / 1.9 | |
| Racks, chrome-plated (number standard/max.) | 2 / 5 | |
| Load per rack (kg/lbs.) | 15 / 33 | |
| Permitted total load (kg/lbs.) | 40 / 88 | |
| Weight of the unit (empty) (kg/lbs.) | 43 / 95 | |
![]() |
Temperature data | |
| Temperature range, 5 °C (9 °F) above ambient up to (°C/°F) | 100 / 212 | |
| Temperature variation 1) | ||
| at 37 °C (± °C) | 0.4 | |
| at 50 °C (± °C) | 0.7 | |
| Temperature fluctuation | ||
| at 37 °C (± °C) | 0.2 | |
| at 50 °C (± °C) | 0.2 | |
| Heating up time 2) | ||
| to 37 °C (Min.) 98 % | 12 | |
| to 50 °C (Min.) 98 % | 20 | |
| Recov. time after door was opened for 30 sec. 2) | ||
| at 37 °C (Min.) | 1 | |
| at 50 °C (Min.) | 1.5 | |
| Air change at 70 °C (x/h) | 59 | |
![]() |
Electrical data | |
| Housing protection acc. to EN 60529 | IP 20 | |
| Nominal voltage (±10 %) 50 / 60 Hz (V) | 230 | |
| Nominal power (kW) | 0.4 | |
| Energy consumption at 37 °C (98.6 °F) (W) 3) | 11 |
Nici un post gasit


