Incubator cu convectie fortata model BF 720
Descriere
Trimite unui prieten
Comenteaza
- Electronically controlled APT.line™ preheating chamber assuring temperature accuracy and reproducible results
- Temperature range 5 °C (41 °F) above ambient up to 100 °C (212 °F)
- Digital temperature setting with an accuracy of a tenth of a degree
- MS controller with several timer functions
- Time functions:
- 0 to 99 h 59 min delayed ON
- 0 to 99 h 59 min delayed OFF
- 0 to 99 h 59 min temperature-dependent
- delayed OFF
- Adjustable fan speed
- Adjustable ventilation by means of rear exhaust duct, Ø 50 mm (1.97 inch) with ventilation flap and front ventilation slide
- Inner glass door
- Independent adjustable temperature safety device class 3.1, providing full protection against chamber over-temperature, with visual alarm
- RS 422 interface for use with optional GMP/GLP and FDA guideline 21 CFR Part 11 compliant APT-COM™ DataControlSystem software, or switch over to printer output with RS 232 / RS 422 interface converter
- Adjustable intervals for printer
- Units up to 115 liters are stackable
- 2 chrome-plated racks included
- BINDER test certificate
| Exterior dimensions | ||
| Width (mm/inch) | 1234 / 48.6 | |
| Height (inclusive castors) (mm/inch) | 1528 / 60.2 | |
| Depth (mm/inch) | 865 / 34.1 | |
| Plus door handle and exhaust duct (mm/inch) | 85 / 3.4 | |
| Wall clearance rear (mm/inch) | 100 / 3.9 | |
| Wall clearance side (mm/inch) | 160 / 6.3 | |
| Exhaust duct outer- Ø (mm/inch) | 52 / 2.1 | |
| Steam space volume (l/cu.ft.) | 808 / 28.6 | |
| Number of doors | 2 | |
![]() |
Interior dimensions | |
| Width (mm/inch) | 1000 / 39.4 | |
| Height (mm/inch) | 1200 / 47.2 | |
| Depth (mm/inch) | 600 / 23.6 | |
| Interior volume (l/cu.ft.) | 720 / 25.7 | |
| Racks, chrome-plated (number standard/max.) | 2 / 15 | |
| Load per rack (kg/lbs.) | 45 / 99 | |
| Permitted total load (kg/lbs.) | 120 / 265 | |
| Weight of the unit (empty) (kg/lbs.) | 180 / 397 | |
![]() |
Temperature data | |
| Temperature range, 5 °C (41 °F) above ambient up to (°C / °F) | 100 / 212 | |
| Temperature variation 1) | ||
| at 37 °C (± °C) | 0.4 | |
| at 50 °C (± °C) | 0.6 | |
| Temperature fluctuation | ||
| at 37 °C (± °C) | 0.1 | |
| at 50 °C (± °C) | 0.2 | |
| Heating up time 2) | ||
| to 37 °C (Min.) 98 % | 21 | |
| to 50 °C (Min.) 98 % | 24 | |
| Recov. time after door was opened for 30 sec. 2) | ||
| at 37 °C (Min.) | 1 | |
| at 50 °C (Min.) | 4 | |
| Air change at 70 °C (x/h) | 11 | |
![]() |
Electrical data | |
| Housing protection acc. to EN 60529 | IP 20 | |
| Nominal voltage (±10 %) 50 / 60 Hz (V) | 230 | |
| Nominal power (kW) | 1.25 | |
| Energy consumption at 37 °C (W) | 80 |
Nici un post gasit


